<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best True Health</title>
	<atom:link href="http://besttruehealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://besttruehealth.com</link>
	<description>Live Life and Be Healthy</description>
	<lastBuildDate>Mon, 07 May 2012 06:45:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Iodine Supplementation Improves Cognitive Function in Children</title>
		<link>http://besttruehealth.com/nutritional-supplements/iodine-supplementation-improves-cognitive-function-in-children/</link>
		<comments>http://besttruehealth.com/nutritional-supplements/iodine-supplementation-improves-cognitive-function-in-children/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutritional Supplements]]></category>
		<category><![CDATA[fortified iodine]]></category>
		<category><![CDATA[goitre]]></category>
		<category><![CDATA[impaired mental and physical development]]></category>
		<category><![CDATA[impaired motor function]]></category>
		<category><![CDATA[impaired muscle function]]></category>
		<category><![CDATA[Improved cognitive performance]]></category>
		<category><![CDATA[Improvements in physical performance]]></category>
		<category><![CDATA[iodine]]></category>
		<category><![CDATA[iodine deficiency]]></category>
		<category><![CDATA[iodine deficiency disorders]]></category>
		<category><![CDATA[iodine supplement]]></category>
		<category><![CDATA[iodine supplementation improved perceptual reasoning in children]]></category>
		<category><![CDATA[IQ reduction]]></category>
		<category><![CDATA[neuralogical cretinism]]></category>
		<category><![CDATA[neurological damage]]></category>
		<category><![CDATA[thyroid]]></category>

		<guid isPermaLink="false">http://besttruehealth.com/?p=562</guid>
		<description><![CDATA[May 2012 Iodine is an essential mineral required for thyroid function.  Iodine deficiency is associated with goitre, as well as impaired mental and physical development. The effects of severe iodine deficiency during critical periods of brain development are well documented.  Iodine deficiency results in a range of conditions collectively termed ‘iodine deficiency disorders’ including neurological [...]]]></description>
			<content:encoded><![CDATA[<p>May 2012</p>
<p>Iodine is an essential mineral required for thyroid function.  Iodine deficiency is associated with goitre, as well as impaired mental and physical development.</p>
<p>The effects of severe iodine deficiency during critical periods of brain development are well documented.  Iodine deficiency results in a range of conditions collectively termed ‘iodine deficiency disorders’ including neurological cretinism.  During childhood, iodine deficiency can cause delayed bone maturation and reduction in intellectual quotient (IQ).  It can leads to permanent neurological damage if treatment is delayed.</p>
<p>Studies have found that there is a wide spread of iodine deficiency in Australia and New Zealand. To determine whether supplementing mildly iodine-deficient children with iodine improves cognition.  New Zealand researchers conducted a double-blind, placebo-controlled trial in 184 children aged 10–13 y in Dunedin, New Zealand.</p>
<p>Children were randomly assigned to receive a daily tablet containing either 150 mcg of iodine or placebo for 28 wk.  Biochemical, anthropometric, and dietary data were collected from each child at baseline and after 28 wk.  Cognitive performance was assessed through 4 subtests from the Wechsler Intelligence Scale for Children.</p>
<p>After 28 weeks, the study found that iodine supplementation improved iodine status in the supplemented group.  It also significantly improved scores for 2 of the 4 cognitive subtests and matrix reasoning.  The overall cognitive score of the iodine-supplemented group was higher than that of the placebo group.</p>
<p>Based on these findings, the study authors concluded that iodine supplementation improved perceptual reasoning in mildly iodine-deficient children, and raised the concern that mild iodine deficiency could prevent children from attaining their full intellectual potential.</p>
<p>Source:<br />
Rosie C Gordon et al; Clin Nutr 2009; 90:1264–71.</p>
<p>&nbsp;</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fbesttruehealth.com%2Fnutritional-supplements%2Fiodine-supplementation-improves-cognitive-function-in-children%2F';
  addthis_title  = 'Iodine+Supplementation+Improves+Cognitive+Function+in+Children';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://besttruehealth.com/nutritional-supplements/iodine-supplementation-improves-cognitive-function-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Supplementation Improves Cognitive Function</title>
		<link>http://besttruehealth.com/nutritional-supplements/iron-supplementation-improves-cognitive-function/</link>
		<comments>http://besttruehealth.com/nutritional-supplements/iron-supplementation-improves-cognitive-function/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 05:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Vision]]></category>
		<category><![CDATA[Nutritional Foods and Drink]]></category>
		<category><![CDATA[Nutritional Supplements]]></category>
		<category><![CDATA[anaemia]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[cognitive deficiencies]]></category>
		<category><![CDATA[decreased memory]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[impaired cognitive]]></category>
		<category><![CDATA[impaired motor function]]></category>
		<category><![CDATA[Improved cognitive performance]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[iron deficiency]]></category>
		<category><![CDATA[lethargy]]></category>
		<category><![CDATA[pre-school children anaemia]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[psychomotor skiils]]></category>

		<guid isPermaLink="false">http://besttruehealth.com/?p=556</guid>
		<description><![CDATA[April 2012 &#160; It is estimated that 25% of the world’s population, and approximately 50% of pre-school children worldwide have anaemia.  50% of anaemia cases are due to iron deficiency.  Studies have shown that iron deficiency in infancy is related to poorer cognition in childhood. Iron is an essential mineral that plays key function in [...]]]></description>
			<content:encoded><![CDATA[<p>April 2012</p>
<p>&nbsp;</p>
<p>It is estimated that 25% of the world’s population, and approximately 50% of pre-school children worldwide have anaemia.  50% of anaemia cases are due to iron deficiency.  Studies have shown that iron deficiency in infancy is related to poorer cognition in childhood.</p>
<p>Iron is an essential mineral that plays key function in oxygen transport and storage.  Iron deficiency is associated with fatigue, lethargy, impaired cognitive and motor function.  The risk factors of developing iron deficiency anaemia (IDA) include low iron intake, poor absorption of iron, and high iron demand particularly during infancy, growth spurts, adolescence, and pregnancy.  In observational studies anaemia and iron deficiency are associated with cognitive deficits, suggesting that iron supplementation may improve cognitive function.</p>
<p>A recent meta-analysis assessed whether iron supplementation improved cognitive functions including concentration, intelligence, memory, psychomotor skills and scholastic achievement.  Fourteen RCTs on iron supplementation in males and females aged 6 years and older were included in this analysis.</p>
<p>This analysis found that iron supplementation improved attention and concentration irrespective of baseline iron status.  In anaemic women and children, supplementation improved intelligence quotient (IQ) by 2.5 points, but had no effect on non-anaemic participants, or on memory, psychomotor skills or scholastic achievement.</p>
<p>Findings from this analysis provided evidence on the benefits of iron supplementation on cognitive function, however, further studies of at least one year’s duration with varying levels of baseline iron status and using well validated tests of cognition are needed to confirm and extend these results.</p>
<p>Source:<br />
Falkingham et al. Nutrition Journal 2010, 9:4</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fbesttruehealth.com%2Fnutritional-supplements%2Firon-supplementation-improves-cognitive-function%2F';
  addthis_title  = 'Iron+Supplementation+Improves+Cognitive+Function';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://besttruehealth.com/nutritional-supplements/iron-supplementation-improves-cognitive-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean Ginseng Helps to Enhance Cognitive performance</title>
		<link>http://besttruehealth.com/nutritional-supplements/korean-ginseng-helps-to-enhance-cognitive-performance/</link>
		<comments>http://besttruehealth.com/nutritional-supplements/korean-ginseng-helps-to-enhance-cognitive-performance/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 04:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Vision]]></category>
		<category><![CDATA[Nutritional Foods and Drink]]></category>
		<category><![CDATA[Nutritional Supplements]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[cognitive deficiencies]]></category>
		<category><![CDATA[enhance cognitive performance]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[ginseng]]></category>
		<category><![CDATA[ginseng supplementation]]></category>
		<category><![CDATA[glucoregulatory properties]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[impaired cognitive]]></category>
		<category><![CDATA[Improved cognitive performance]]></category>
		<category><![CDATA[lethargy]]></category>
		<category><![CDATA[lower blood glucose levels]]></category>
		<category><![CDATA[mental fatigue]]></category>
		<category><![CDATA[panax ginseng]]></category>
		<category><![CDATA[potent energy drink]]></category>
		<category><![CDATA[potent tonic drink]]></category>

		<guid isPermaLink="false">http://besttruehealth.com/?p=554</guid>
		<description><![CDATA[April 2012 &#160; Korean Ginseng (Panax Ginseng) is an adaptogenic herb that has been used as potent energy tonic for thousands of years in Traditional Chinese Medicine. Modern clinical study has provided scientific evidence on its benefit in enhancing cognitive performance. Although we do not yet fully understand the mechanism for many of Ginseng’s medicinal [...]]]></description>
			<content:encoded><![CDATA[<p>April 2012</p>
<p>&nbsp;</p>
<p>Korean Ginseng (Panax Ginseng) is an adaptogenic herb that has been used as potent energy tonic for thousands of years in Traditional Chinese Medicine. Modern clinical study has provided scientific evidence on its benefit in enhancing cognitive performance.</p>
<p>Although we do not yet fully understand the mechanism for many of Ginseng’s medicinal benefits, modern science using controlled clinical trials began to unravel scientific evidence on the health benefits of Ginseng supplementation.  Single doses of the traditional herbal treatment Panax ginseng have recently been shown to lower blood glucose levels and elicit cognitive improvements in healthy, overnight-fasted volunteers.</p>
<p>In a double-blind, placebo-controlled clinical trial, 27 healthy young adults completed a 10 minute &#8220;cognitive demand&#8221; test battery at baseline.  The 10 minute &#8220;cognitive demand&#8221; battery comprised a Serial Threes subtraction task (2 min); a Serial Sevens subtraction task (2 min); a Rapid Visual Information Processing task (5 min); and a &#8220;mental fatigue&#8221; visual analogue scale.</p>
<p>These young adults then consumed capsules containing either a Panax ginseng extract or a placebo, and 30 minutes later a drink containing glucose or placebo. A further 30 minutes later (i.e. 60 minutes post-baseline/capsules) they completed the &#8220;cognitive demand&#8221; battery six times in immediate succession.  The participants were divided into four groups: Placebo (0mg Ginseng/0 mg glucose); Ginseng (200mg Ginseng/0 mg glucose); Glucose (0 mg Ginseng/25 g glucose); or Ginseng/Glucose (200 mg Ginseng/25 g glucose).  Blood glucose levels were measured prior to the day&#8217;s treatment, and before and after the post-dose completions of the battery.</p>
<p>The results showed that both Panax ginseng and glucose enhanced performance of a mental arithmetic task, and ameliorated the increase in subjective feelings of mental fatigue experienced by participants during the later stages of the sustained, cognitively demanding task performance.  Accuracy of performing the Rapid Visual Information Processing task (RVIP) was also improved following the glucose load.  Panax ginseng caused a reduction in blood glucose levels 1 hour following consumption when ingested without glucose.</p>
<p>These results confirm that Panax ginseng may possess glucoregulatory properties and can enhance cognitive performance.</p>
<p>Source:<br />
Reay JL etal; Journal of Psychopharmacology 2006; 20(6):771-81</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fbesttruehealth.com%2Fnutritional-supplements%2Fkorean-ginseng-helps-to-enhance-cognitive-performance%2F';
  addthis_title  = 'Korean+Ginseng+Helps+to+Enhance+Cognitive+performance';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://besttruehealth.com/nutritional-supplements/korean-ginseng-helps-to-enhance-cognitive-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish oil Cost Effective for the Secondary Prevention of Heart Disease</title>
		<link>http://besttruehealth.com/nutritional-supplements/heart/fish-oil-cost-effective-for-the-secondary-prevention-of-heart-disease/</link>
		<comments>http://besttruehealth.com/nutritional-supplements/heart/fish-oil-cost-effective-for-the-secondary-prevention-of-heart-disease/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 01:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart]]></category>
		<category><![CDATA[Nutritional Supplements]]></category>
		<category><![CDATA[brain and heart connection]]></category>
		<category><![CDATA[broad spectrum of multivitamins]]></category>
		<category><![CDATA[cardiac dysfunction]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[cardiovascular mobidity]]></category>
		<category><![CDATA[CHD]]></category>
		<category><![CDATA[children with heart disease]]></category>
		<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[deep sea fish oil]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[fish oil supplement]]></category>
		<category><![CDATA[fish oil supplements]]></category>
		<category><![CDATA[fish oils]]></category>
		<category><![CDATA[heart antioxidant]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[heart body mind connection]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[heartkids]]></category>
		<category><![CDATA[mercury free fish oil]]></category>
		<category><![CDATA[mercury free fish oils]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[myocardial infarction]]></category>
		<category><![CDATA[optimal levels of EPA and DHA through diet and supplementation]]></category>
		<category><![CDATA[prevention of CHD]]></category>
		<category><![CDATA[prevention of heart disease]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://besttruehealth.com/?p=549</guid>
		<description><![CDATA[24 March 2012 Approximately 310,000 Australians suffer from chronic heart disease and is the second largest disease burden to Australian economy.  The total direct healthcare cost attributed to cardiovascular disease is AUD$5.9 billion each year in Australia.  A latest health economic analysis by Deloitte Access Economics showed that fish oil supplementation is a cost-effective intervention [...]]]></description>
			<content:encoded><![CDATA[<p>24 March 2012</p>
<p>Approximately 310,000 Australians suffer from chronic heart disease and is the second largest disease burden to Australian economy.  The total direct healthcare cost attributed to cardiovascular disease is AUD$5.9 billion each year in Australia.  A latest health economic analysis by Deloitte Access Economics showed that fish oil supplementation is a cost-effective intervention to prevent future cardiovascular mortality and morbidity in Australia.</p>
<p>Fish oil supplements offer a number of advantages through lowering potential risk profiles. The World Health Organization (WHO), American Heart Association, National Health and Medical Research Council (NHMRC), and the National Heart Foundation of Australia recommend fish oil as a complementary treatment in addition to standard treatments following a Myocardial Infarction (MI), commonly known as heart attack. MI typically occurs when the blood supply to parts of the heart is cut off by a blocked artery, causing damage to the heart tissue, and the cells in the affected area to start to die. In the days and weeks following a cardiac incident, this area may grow, eventually leaving a large part of the heart unable to function properly and increasing the risk of further heart problems.</p>
<p>Epidemiological studies have shown that the consumption of fatty fish is associated with lower incidence rates of coronary heart disease (CHD), stroke and MI.  The Complementary Healthcare Council of Australia (CHC) recently commissioned Deloitte Access Economics to undertake cost benefit analysis (CBA) of fish oils and estimate the net benefit of fish oils as adjunctive treatment for prevention of heart disease among those who have experienced MI, versus no fish oils, taking into account the cost per person of the treatment and the DALYs (Disability-Adjusted Life Years) avoided. DALY is a measure of overall disease burden adopted by WHO.</p>
<p>The analysis by Deloitte Access Economics is based on fish oil supplementation with dosage of 510-540mg EPA/day and 345-360mg DHA/day.  The result showed an ICER (incremental cost-effectiveness ratio) of $2,041 per DALY averted, indicating that fish oils are cost effective in the secondary prevention of CHD relative to the WHO benchmark.  The maximum value of the DALY benefits from the fish oil intervention was estimated at up to $3.4 billion.</p>
<p>This latest report offers further evidence that fish oil supplementation not only is effective in the reduction of incidence rates for cardiovascular disease, but also offers a genuine opportunity to reduce disease burden in a cost effective manner.</p>
<p>Source:<br />
CHC Report on Fish oils for the secondary prevention of Coronary Heart Disease, 17 Feb 2012</p>
<p>&nbsp;</p>
<p><a href="http://besttruehealth.com/wp-content/uploads/2012/03/Heart.jpg"><img class="alignnone size-full wp-image-550" title="Heart" src="http://besttruehealth.com/wp-content/uploads/2012/03/Heart.jpg" alt="" width="127" height="94" /></a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fbesttruehealth.com%2Fnutritional-supplements%2Fheart%2Ffish-oil-cost-effective-for-the-secondary-prevention-of-heart-disease%2F';
  addthis_title  = 'Fish+oil+Cost+Effective+for+the+Secondary+Prevention+of+Heart+Disease';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://besttruehealth.com/nutritional-supplements/heart/fish-oil-cost-effective-for-the-secondary-prevention-of-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-chain Essential Fatty Acids (EFA) Requirements in Infants and Children for Lifelong Health</title>
		<link>http://besttruehealth.com/nutritional-supplements/degenerative-disease/long-chain-essential-fatty-acids-efa-requirements-in-infants-and-children-for-lifelong-health/</link>
		<comments>http://besttruehealth.com/nutritional-supplements/degenerative-disease/long-chain-essential-fatty-acids-efa-requirements-in-infants-and-children-for-lifelong-health/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 03:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Body Mind Spirit]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Degenerative Disease]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Nutritional Supplements]]></category>
		<category><![CDATA[adequate essential nutrient]]></category>
		<category><![CDATA[antioxidant nutrients]]></category>
		<category><![CDATA[behaviour in children]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain and heart connection]]></category>
		<category><![CDATA[brain cell membranes]]></category>
		<category><![CDATA[brain foods]]></category>
		<category><![CDATA[brain growth]]></category>
		<category><![CDATA[cardiac dysfunction]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[cardiovascular mobidity]]></category>
		<category><![CDATA[central nervous system]]></category>
		<category><![CDATA[childhood allergy]]></category>
		<category><![CDATA[cns]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[dietary fats]]></category>
		<category><![CDATA[dietary fatty acid]]></category>
		<category><![CDATA[EFA]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[essential fatty acids]]></category>
		<category><![CDATA[foetal brain]]></category>
		<category><![CDATA[infants]]></category>
		<category><![CDATA[long chain fats]]></category>
		<category><![CDATA[long-chain omega-3 PUFA]]></category>
		<category><![CDATA[long-chain polyunsaturated fatty acids]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[micronutrient]]></category>
		<category><![CDATA[micronutrient supplementation]]></category>
		<category><![CDATA[micronutrients]]></category>
		<category><![CDATA[nutrients rich]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Nutritional Foods and Drink]]></category>
		<category><![CDATA[nutritional supplement]]></category>
		<category><![CDATA[nutritionals you can trust]]></category>
		<category><![CDATA[optimal levels of EPA and DHA through diet and supplementation]]></category>
		<category><![CDATA[optimal mental development]]></category>
		<category><![CDATA[PUFA]]></category>
		<category><![CDATA[retina]]></category>

		<guid isPermaLink="false">http://besttruehealth.com/?p=543</guid>
		<description><![CDATA[17 March 2012 Fats are a necessary part of dietary energy supply.  However the quality of dietary fats, particularly long-chain Polyunsaturated fatty acids (PUFAs), plays critical roles in physiological functions such as central nervous system (CNS) development and visual function in infants and children.  In addition, the effect of dietary fats on lipids metabolism at [...]]]></description>
			<content:encoded><![CDATA[<p>17 March 2012</p>
<p>Fats are a necessary part of dietary energy supply.  However the quality of dietary fats, particularly long-chain Polyunsaturated fatty acids (PUFAs), plays critical roles in physiological functions such as central nervous system (CNS) development and visual function in infants and children.  In addition, the effect of dietary fats on lipids metabolism at an earlier age may be associated with cardiovascular mobidity and mortality in later life.</p>
<p>In recent years, there has been growing researches in the quality of dietary fat intake in early life as a major determinant of growth and development in children as well as long-term health.  The selection of dietary fatty acid sources during the first years of life is now considered to be of critical importance.</p>
<p>Lipids are structural components of all tissues and are indispensable for the assembly of membranes and cell organelles. The brain, retina and other neural tissues are particularly rich in long-chain polyunsaturated fatty acids (PUFAs).  For example, docosahexaenoic acid (DHA), a type of long-chain omega-3 PUFA, is a critical component of cell membranes, especially in the brain and the retina, and plays an important role in brain and visual function, due to its high content in cerebral cortex and retinal phospholipids.  DHA is considered conditionally essential during early development in childhood.</p>
<p>During the first 6 months of life, dietary total fat should contribute 40–60% of total energy to cover the energy needed for growth and the fat required for tissue deposition. From age 6 months to 3 years, fat intake requirements are reduced gradually to approximately 30–35% of energy depending on the physical activity of the child.  Many health organizations recommend that daily DHA intake should be between 0.2-0.5% of total fat intake for infants.  The daily Omega-3 intake for prevention of nutrition-related chronic disease should ideally fall within 1-2% of total energy intake for children over 2-yrs of age.</p>
<p>Vegetarian source of fats has virtually no long-chain PUFA unless algae are included in the diet.  Fish is the major source of the two important PUFAs – DHA and EPA.  Recent scientific evidence have shown that direct supply of DHA and EPA in the diet provides many health benefits including retinal and brain development and function during early childhood, cardiovascular health, inflammatory response, and allergy.  Balanced dietary intake of beneficial fats in childhood can influence risk of Cardio Vascular Diseases (CVD) later in life.</p>
<p>In summary, lifelong intakes of EPA and DHA are associated with reduced risk of cardiovascular disease and metabolic syndrome, as well as optimal mental development, behaviour, and immune response. Since the dietary intakes of EPA and DHA among infants and children in many western and non-western countries are lower than desirable on a unit of body weight basis and as percent of total energy, it is prudent that parents take measures to ensure that their children obtain optimal levels of EPA and DHA through diet and supplementation where required.</p>
<p>Source:<br />
R Uauy and AD. Dangour; Ann Nutr Metab 2009;55:76–96</p>
<p><a href="http://besttruehealth.com/wp-content/uploads/2012/03/brain.jpeg"><img class="alignnone size-full wp-image-544" title="brain" src="http://besttruehealth.com/wp-content/uploads/2012/03/brain.jpeg" alt="" width="803" height="626" /></a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fbesttruehealth.com%2Fnutritional-supplements%2Fdegenerative-disease%2Flong-chain-essential-fatty-acids-efa-requirements-in-infants-and-children-for-lifelong-health%2F';
  addthis_title  = 'Long-chain+Essential+Fatty+Acids+%28EFA%29+Requirements+in+Infants+and+Children+for+Lifelong+Health';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://besttruehealth.com/nutritional-supplements/degenerative-disease/long-chain-essential-fatty-acids-efa-requirements-in-infants-and-children-for-lifelong-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dietary Supplements and Fortified Meal Replacements Help Ensure Nutritional Adequacy during Energy-Restricted Diets for Weight Loss</title>
		<link>http://besttruehealth.com/reshape-and-fit/dietary-supplements-and-fortified-meal-replacements-help-ensure-nutritional-adequacy-during-energy-restricted-diets-for-weight-loss/</link>
		<comments>http://besttruehealth.com/reshape-and-fit/dietary-supplements-and-fortified-meal-replacements-help-ensure-nutritional-adequacy-during-energy-restricted-diets-for-weight-loss/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutritional Foods and Drink]]></category>
		<category><![CDATA[Reshape and Fit]]></category>
		<category><![CDATA[adequate essential nutrient]]></category>
		<category><![CDATA[broad spectrum of multiminerals]]></category>
		<category><![CDATA[broad spectrum of multivitamins]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet and nutrition]]></category>
		<category><![CDATA[diet pills]]></category>
		<category><![CDATA[diet tips]]></category>
		<category><![CDATA[dietary oil]]></category>
		<category><![CDATA[dietary supplement]]></category>
		<category><![CDATA[dietary supplements]]></category>
		<category><![CDATA[energy restricted diets]]></category>
		<category><![CDATA[fibre intake decreases weight]]></category>
		<category><![CDATA[food diet]]></category>
		<category><![CDATA[fortified meal replacement]]></category>
		<category><![CDATA[macronutrient]]></category>
		<category><![CDATA[meal replacement]]></category>
		<category><![CDATA[micronutrient]]></category>
		<category><![CDATA[micronutrient supplementation]]></category>
		<category><![CDATA[micronutrients]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[multi-vitamins]]></category>
		<category><![CDATA[multivitamin]]></category>
		<category><![CDATA[multivitamins]]></category>
		<category><![CDATA[nutrient composition]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[nutritional supplement]]></category>
		<category><![CDATA[Nutritional Supplements]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[vitamen]]></category>
		<category><![CDATA[vitamin]]></category>
		<category><![CDATA[vitamins]]></category>
		<category><![CDATA[weight control]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss supplement]]></category>
		<category><![CDATA[weight reduction programs]]></category>

		<guid isPermaLink="false">http://besttruehealth.com/?p=540</guid>
		<description><![CDATA[Weight control strategies that are both safe and effective are needed to reduce the rate of the current obesity epidemic. People incorporating fortified meal replacements are more likely to have adequate essential nutrient intakes compared to a group following a more traditional food group diet. A study published in the Nutrition Journal compared the macronutrient [...]]]></description>
			<content:encoded><![CDATA[<p>Weight control strategies that are both safe and effective are needed to reduce the rate of the current obesity epidemic. People incorporating fortified meal replacements are more likely to have adequate essential nutrient intakes compared to a group following a more traditional food group diet.</p>
<p>A study published in the Nutrition Journal compared the macronutrient and micronutrient levels in the foods chosen by women following two different weight reduction programs.</p>
<p>Ninety-six generally healthy overweight or obese women randomly placed into two treatment groups: Traditional Food Group (TFG) or a Meal Replacement Group (MRG). The MRG included the use of 1-2 meal replacement drinks or bars per day. Both groups aimed to restrict energy levels to approximately 1,300 calories per day. After one year, weight loss was not significantly different between the groups, and both groups had macronutrient (Carbohydrate:Protein:Fat) ratios that were within the ranges recommended. Both groups experienced an improved dietary pattern with respect todecreased saturated fat, cholesterol, and sodium, with increased total servings/day of fruits and vegetables. However, the TFG had a significantly lower dietary intake of several vitamins and minerals compared to the MRG and were at greater risk for inadequate intake.</p>
<p>Although both groups successfully lost weight while improving overall dietary adequacy, the group incorporating fortified meal replacements tended to have a more adequate essential nutrient intake compared to the group following a more traditional food group diet. This study supports the need to incorporate fortified foods and/or dietary supplements while following an energy-restricted diet for weight loss.</p>
<p>Source:<br />
Ashley JM et al. Nutr J. 2007 Jun 25; 6:12.</p>
<p><a href="http://besttruehealth.com/wp-content/uploads/2012/02/weight-loss.jpg"><img class="alignnone size-full wp-image-541" title="weight-loss" src="http://besttruehealth.com/wp-content/uploads/2012/02/weight-loss.jpg" alt="" width="350" height="351" /></a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fbesttruehealth.com%2Freshape-and-fit%2Fdietary-supplements-and-fortified-meal-replacements-help-ensure-nutritional-adequacy-during-energy-restricted-diets-for-weight-loss%2F';
  addthis_title  = 'Dietary+Supplements+and+Fortified+Meal+Replacements+Help+Ensure+Nutritional+Adequacy+during+Energy-Restricted+Diets+for+Weight+Loss';
  addthis_pub    = '';
